Bike Style | Rate per day | ||
---|---|---|---|
1, 2 | 3, 4, 5 | 6+ | |
Hybrid Bikes | $25 | $22 | $20 |
Comfort Bikes | $25 | $22 | $20 |
Mountain Bikes 26" + 29" | $25 | $22 | $20 |
Cyclocross and Road Bikes | $35 | $32 | $30 |
Kids Bikes | $19 | $15 | $14 |
Tag-a-longs | $16 | $13 | $12 |
Child Trailers (single or double) | $17 | $15 | $14 |
Child Seats (on rentals only) | $8 | $7 | $6 |
Car Rack – Hitch | $16 | $12 | Special Rates Apply – Inquire |
Car Rack – Rear | $14 | $10 |
- Helmets provided at no extra charge
- SPD MTN / Road / Crank Bros pedals available at no extra charge
- Repair kits and rack packs provided at no extra charge (1 per party)